US Federal Budgetary Spending by Year
This is a table of US Federal Budgetary Spending since 1789, including revenue, spending and surplus/deficit in $Billions. The last four years are projected numbers. The revenue/spending in this table do not include Social Security or the Post Office.
Last Updated 10/3/2019.
Source: Congressional Budget Office (1968-2008) & U.S. Government Printing Office (1789-1967, 2009-2019)
| Year | Revenue | Spending | Surplus/Deficit (-) |
|---|---|---|---|
| 1789 - 1849 | $1.160 | $1.090 | $0.070 |
| 1850 - 1900 | $14.462 | $14.453 | -$0.991 |
| 1901 | $0.588 | $0.525 | $0.063 |
| 1902 | $0.562 | $0.485 | $0.077 |
| 1903 | $0.562 | $0.517 | $0.045 |
| 1904 | $0.541 | $0.584 | -$0.043 |
| 1905 | $0.544 | $0.567 | -$0.023 |
| 1906 | $0.595 | $0.570 | $0.025 |
| 1907 | $0.666 | $0.579 | $0.087 |
| 1908 | $0.602 | $0.659 | -$0.057 |
| 1909 | $0.604 | $0.694 | -$0.089 |
| 1910 | $0.676 | $0.694 | -$0.018 |
| 1911 | $0.702 | $0.691 | $0.011 |
| 1912 | $0.693 | $0.690 | $0.003 |
| 1913 | $0.714 | $0.715 | −$0.001 |
| 1914 | $0.725 | $0.726 | −$0.001 |
| 1915 | $0.683 | $0.746 | -$0.063 |
| 1916 | $0.761 | $0.713 | $0.048 |
| 1917 | $1.101 | $1.954 | -$0.853 |
| 1918 | $3.645 | $12.677 | -$9.032 |
| 1919 | $5.130 | $18.493 | -$13.363 |
| 1920 | $6.649 | $6.358 | $0.291 |
| 1921 | $5.571 | $5.062 | $0.509 |
| 1922 | $4.026 | $3.289 | $0.736 |
| 1923 | $3.853 | $3.140 | $0.713 |
| 1924 | $3.871 | $2.908 | $0.963 |
| 1925 | $3.641 | $2.924 | $0.717 |
| 1926 | $3.795 | $2.930 | $0.865 |
| 1927 | $4.013 | $2.857 | $1.155 |
| 1928 | $3.900 | $2.961 | $0.939 |
| 1929 | $3.862 | $3.127 | $0.734 |
| 1930 | $4.058 | $3.320 | $0.738 |
| 1931 | $3.116 | $3.577 | -$0.462 |
| 1932 | $1.924 | $4.659 | -$2.735 |
| 1933 | $1.997 | $4.598 | -$2.602 |
| 1934 | $2.955 | $6.541 | -$3.586 |
| 1935 | $3.609 | $6.412 | -$2.803 |
| 1936 | $3.923 | $8.228 | -$4.304 |
| 1937 | $5.122 | $7.582 | -$2.460 |
| 1938 | $6.364 | $6.850 | -$0.486 |
| 1939 | $5.792 | $9.154 | -$3.362 |
| 1940 | $5.998 | $9.482 | -$3.484 |
| 1941 | $8.024 | $13.618 | -$5.594 |
| 1942 | $13.738 | $35.071 | -$21.333 |
| 1943 | $22.871 | $78.466 | -$55.595 |
| 1944 | $42.455 | $91.190 | -$48.735 |
| 1945 | $43.849 | $92.569 | -$48.720 |
| 1946 | $38.057 | $55.022 | -$16.964 |
| 1947 | $37.055 | $34.193 | $2.861 |
| 1948 | $39.944 | $29.396 | $10.548 |
| 1949 | $37.724 | $38.408 | -$0.684 |
| 1950 | $37.336 | $42.038 | -$4.702 |
| 1951 | $48.496 | $44.237 | $4.259 |
| 1952 | $62.573 | $65.956 | -$3.383 |
| 1953 | $65.511 | $73.771 | -$8.259 |
| 1954 | $65.112 | $67.943 | -$2.831 |
| 1955 | $60.370 | $64.461 | -$4.091 |
| 1956 | $68.162 | $65.668 | $2.494 |
| 1957 | $73.201 | $70.562 | $2.639 |
| 1958 | $71.587 | $74.902 | -$3.315 |
| 1959 | $70.953 | $83.102 | -$12.149 |
| 1960 | $81.851 | $81.341 | $0.510 |
| 1961 | $82.279 | $86.046 | -$3.766 |
| 1962 | $87.405 | $93.286 | -$5.881 |
| 1963 | $92.385 | $96.352 | -$3.966 |
| 1964 | $96.248 | $102.794 | -$6.546 |
| 1965 | $100.094 | $101.699 | -$1.605 |
| 1966 | $111.749 | $114.817 | -$3.068 |
| 1967 | $124.420 | $137.040 | -$12.620 |
| 1968 | $128.056 | $155.798 | -$27.742 |
| 1969 | $157.928 | $158.436 | -$0.507 |
| 1970 | $159.348 | $168.042 | -$8.694 |
| 1971 | $151.294 | $177.346 | -$26.052 |
| 1972 | $167.402 | $193.470 | -$26.068 |
| 1973 | $184.715 | $199.961 | -$15.246 |
| 1974 | $209.299 | $216.496 | -$7.198 |
| 1975 | $216.633 | $270.780 | -$54.148 |
| 1976 | $231.671 | $301.098 | -$69.427 |
| TQ | $63.216 | $77.281 | -$14.065 |
| 1977 | $278.741 | $328.675 | -$49.933 |
| 1978 | $314.169 | $369.585 | -$55.416 |
| 1979 | $365.309 | $404.941 | -$39.633 |
| 1980 | $403.903 | $477.044 | -$73.141 |
| 1981 | $469.097 | $542.956 | -$73.859 |
| 1982 | $474.299 | $594.892 | -$120.593 |
| 1983 | $453.242 | $660.934 | -$207.692 |
| 1984 | $500.363 | $685.632 | -$185.269 |
| 1985 | $547.866 | $769.396 | -$221.529 |
| 1986 | $568.927 | $806.842 | -$237.915 |
| 1987 | $640.886 | $809.243 | -$168.357 |
| 1988 | $667.747 | $860.012 | -$192.265 |
| 1989 | $727.439 | $932.832 | -$205.393 |
| 1990 | $750.302 | $1,027.928 | -$277.626 |
| 1991 | $761.103 | $1,082.539 | -$321.435 |
| 1992 | $788.783 | $1,129.191 | -$340.408 |
| 1993 | $842.401 | $1,142.799 | -$300.398 |
| 1994 | $923.541 | $1,182.380 | -$258.840 |
| 1995 | $1,000.711 | $1,227.078 | -$226.367 |
| 1996 | $1,085.561 | $1,259.580 | -$174.019 |
| 1997 | $1,187.242 | $1,290.490 | -$103.248 |
| 1998 | $1,305.929 | $1,335.854 | -$29.925 |
| 1999 | $1,382.984 | $1,381.064 | $1.920 |
| 2000 | $1,544.607 | $1,458.185 | $86.422 |
| 2001 | $1,483.563 | $1,516.008 | -$32.445 |
| 2002 | $1,337.815 | $1,655.232 | -$317.417 |
| 2003 | $1,258.472 | $1,796.890 | -$538.418 |
| 2004 | $1,345.369 | $1,913.330 | -$567.961 |
| 2005 | $1,576.135 | $2,069.746 | -$493.611 |
| 2006 | $1,798.487 | $2,232.981 | -$434.494 |
| 2007 | $1,932.896 | $2,275.049 | -$342.153 |
| 2008 | $1,865.945 | $2,507.793 | -$641.850 |
| 2009 | $1,450.980 | $3,000.661 | -$1,549.681 |
| 2010 | $1,531.019 | $2,902.397 | -$1,371.378 |
| 2011 | $1,737.678 | $3,104.459 | -$1,366.781 |
| 2012 | $1,880.489 | $3,018.975 | -$1,138.486 |
| 2013 | $2,101.832 | $2,281.070 | -$719.238 |
| 2014 | $2,285.926 | $2,800.231 | -$514.305 |
| 2015 | $2,479.515 | $2,948.770 | -$469.255 |
| 2016 | $2,457.781 | $3,077.939 | -$620.158 |
| 2017 | $2,465.564 | $3,180.427 | -$714.863 |
| 2018 | $2,475.157 | $3,260.470 | -$785.313 |
| 2019 (Estimate) | $2,526.542 | $3,620.287 | -$1,093.745 |
| 2020 (Estimate) | $2,695.492 | $3,777.890 | -$1,082.398 |
| 2021 (Estimate) | $2,873.530 | $3,916.373 | -$1,042.843 |
| 2022 (Estimate) | $3,069.893 | $4,082.275 | -$1,012.382 |
| 2023 (Estimate) | $3,308.108 | $4,165.271 | -$857.163 |
| 2024 (Estimate) | $3,578.638 | $4,213.658 | -$635.020 |
Where can I find the detail budgets for all years since 1789?
Thanks,
Dale
Pleasing you should think of soimhteng like that
Near the bottom decimals were switched to commas.
Need data for GDP, health care costs per person, health insurance costs per person, numbers on welfare and other non-earned entitlement programs.
These are not budgets. All these numbers are, are the listing of spending and revenue. What were the BUDGET numbers set by the Congress. You know those made up make believe “intelligent” guesses. That is a BUDGET. The numbers you have listed are results not BUDGETS.
You’re right. I should have named this “US Federal Budgetary Spending By Year” and will now.
Right now, I don’t have the time to invest in research actual budgets, but I’ll try to get to that. First, I need to update these numbers, since it’s already 2017 and the last update was in 2014.
Are those inflation adjusted?
Very Interesting work! Thank You for putting this together.
Thought you might like to see the cumulative numbers. Interesting to see that we take in about 50 Billion in revenue per week now, similar to the cumulative total from 1789-1922. It’d be interesting to also adjust for inflation….
US Federal Spending by Year
Year Revenue (Billions) Cumulative Spending (Billions) Cumulative Surplus or (Deficit) (Billions) Cumulative
1789 – 1849 $1.16 $1.16 $1.09 $1.09 $0.07 $0.07
1850 – 1900 $14.46 $15.62 $14.45 $15.54 ($0.99) ($0.92)
1901 $0.59 $16.21 $0.53 $16.07 $0.06 ($0.86)
1902 $0.56 $16.77 $0.49 $16.55 $0.08 ($0.78)
1903 $0.56 $17.33 $0.52 $17.07 $0.05 ($0.74)
1904 $0.54 $17.88 $0.58 $17.65 ($0.04) ($0.78)
1905 $0.54 $18.42 $0.57 $18.22 ($0.02) ($0.80)
1906 $0.60 $19.01 $0.57 $18.79 $0.03 ($0.78)
1907 $0.67 $19.68 $0.58 $19.37 $0.09 ($0.69)
1908 $0.60 $20.28 $0.66 $20.03 ($0.06) ($0.75)
1909 $0.60 $20.89 $0.69 $20.72 ($0.09) ($0.84)
1910 $0.68 $21.56 $0.69 $21.42 ($0.02) ($0.85)
1911 $0.70 $22.26 $0.69 $22.11 $0.01 ($0.84)
1912 $0.69 $22.96 $0.69 $22.80 $0.00 ($0.84)
1913 $0.71 $23.67 $0.72 $23.51 ($0.001) ($0.84)
1914 $0.73 $24.40 $0.73 $24.24 ($0.001) ($0.84)
1915 $0.68 $25.08 $0.75 $24.99 ($0.06) ($0.91)
1916 $0.76 $25.84 $0.71 $25.70 $0.05 ($0.86)
1917 $1.10 $26.94 $1.95 $27.65 ($0.85) ($1.71)
1918 $3.65 $30.59 $12.68 $40.33 ($9.03) ($10.74)
1919 $5.13 $35.72 $18.49 $58.82 ($13.36) ($24.11)
1920 $6.65 $42.37 $6.36 $65.18 $0.29 ($23.81)
1921 $5.57 $47.94 $5.06 $70.24 $0.51 ($23.31)
1922 $4.03 $51.96 $3.29 $73.53 $0.74 ($22.57)
1923 $3.85 $55.82 $3.14 $76.67 $0.71 ($21.86)
1924 $3.87 $59.69 $2.91 $79.58 $0.96 ($20.89)
1925 $3.64 $63.33 $2.92 $82.50 $0.72 ($20.18)
1926 $3.80 $67.12 $2.93 $85.43 $0.87 ($19.31)
1927 $4.01 $71.14 $2.86 $88.29 $1.16 ($18.16)
1928 $3.90 $75.04 $2.96 $91.25 $0.94 ($17.22)
1929 $3.86 $78.90 $3.13 $94.38 $0.73 ($16.48)
1930 $4.06 $82.96 $3.32 $97.70 $0.74 ($15.75)
1931 $3.12 $86.07 $3.58 $101.28 ($0.46) ($16.21)
1932 $1.92 $88.00 $4.66 $105.93 ($2.74) ($18.94)
1933 $2.00 $89.99 $4.60 $110.53 ($2.60) ($21.54)
1934 $2.96 $92.95 $6.54 $117.07 ($3.59) ($25.13)
1935 $3.61 $96.56 $6.41 $123.49 ($2.80) ($27.93)
1936 $3.92 $100.48 $8.23 $131.71 ($4.30) ($32.24)
1937 $5.12 $105.60 $7.58 $139.30 ($2.46) ($34.70)
1938 $6.36 $111.97 $6.85 $146.15 ($0.49) ($35.18)
1939 $5.79 $117.76 $9.15 $155.30 ($3.36) ($38.55)
1940 $6.00 $123.76 $9.48 $164.78 ($3.48) ($42.03)
1941 $8.02 $131.78 $13.62 $178.40 ($5.59) ($47.62)
1942 $13.74 $145.52 $35.07 $213.47 ($21.33) ($68.96)
1943 $22.87 $168.39 $78.47 $291.94 ($55.60) ($124.55)
1944 $42.46 $210.84 $91.19 $383.13 ($48.74) ($173.29)
1945 $43.85 $254.69 $92.57 $475.70 ($48.72) ($222.01)
1946 $38.06 $292.75 $55.02 $530.72 ($16.96) ($238.97)
1947 $37.06 $329.80 $34.19 $564.91 $2.86 ($236.11)
1948 $39.94 $369.75 $29.40 $594.31 $10.55 ($225.56)
1949 $37.72 $407.47 $38.41 $632.71 ($0.68) ($226.25)
1950 $37.34 $444.81 $42.04 $674.75 ($4.70) ($230.95)
1951 $48.50 $493.30 $44.24 $718.99 $4.26 ($226.69)
1952 $62.57 $555.88 $65.96 $784.95 ($3.38) ($230.07)
1953 $65.51 $621.39 $73.77 $858.72 ($8.26) ($238.33)
1954 $65.11 $686.50 $67.94 $926.66 ($2.83) ($241.16)
1955 $60.37 $746.87 $64.46 $991.12 ($4.09) ($245.25)
1956 $68.16 $815.03 $65.67 $1,056.79 $2.49 ($242.76)
1957 $73.20 $888.23 $70.56 $1,127.35 $2.64 ($240.12)
1958 $71.59 $959.82 $74.90 $1,202.25 ($3.32) ($243.43)
1959 $70.95 $1,030.77 $83.10 $1,285.35 ($12.15) ($255.58)
1960 $81.85 $1,112.62 $81.34 $1,366.70 $0.51 ($255.07)
1961 $82.28 $1,194.90 $86.05 $1,452.74 ($3.77) ($258.84)
1962 $87.41 $1,282.31 $93.29 $1,546.03 ($5.88) ($264.72)
1963 $92.39 $1,374.69 $96.35 $1,642.38 ($3.97) ($268.69)
1964 $96.25 $1,470.94 $102.79 $1,745.17 ($6.55) ($275.23)
1965 $100.09 $1,571.04 $101.70 $1,846.87 ($1.61) ($276.84)
1966 $111.75 $1,682.78 $114.82 $1,961.69 ($3.07) ($279.91)
1967 $124.42 $1,807.20 $137.04 $2,098.73 ($12.62) ($292.53)
1968 $128.06 $1,935.26 $155.80 $2,254.53 ($27.74) ($320.27)
1969 $157.93 $2,093.19 $158.44 $2,412.96 ($0.51) ($320.77)
1970 $159.35 $2,252.54 $168.04 $2,581.01 ($8.69) ($329.47)
1971 $151.29 $2,403.83 $177.35 $2,758.35 ($26.05) ($355.52)
1972 $167.40 $2,571.23 $193.47 $2,951.82 ($26.07) ($381.59)
1973 $184.72 $2,755.95 $199.96 $3,151.78 ($15.25) ($396.83)
1974 $209.30 $2,965.25 $216.50 $3,368.28 ($7.20) ($404.03)
1975 $216.63 $3,181.88 $270.78 $3,639.06 ($54.15) ($458.18)
1976 $231.67 $3,413.55 $301.10 $3,940.16 ($69.43) ($527.61)
TQ $63.22 $3,476.77 $77.28 $4,017.44 ($14.07) ($541.67)
1977 $278.74 $3,755.51 $328.68 $4,346.11 ($49.93) ($591.61)
1978 $314.17 $4,069.68 $369.59 $4,715.70 ($55.42) ($647.02)
1979 $365.31 $4,434.99 $404.94 $5,120.64 ($39.63) ($686.65)
1980 $403.90 $4,838.89 $477.04 $5,597.68 ($73.14) ($759.80)
1981 $469.10 $5,307.99 $542.96 $6,140.64 ($73.86) ($833.65)
1982 $474.30 $5,782.28 $594.89 $6,735.53 ($120.59) ($954.25)
1983 $453.24 $6,235.53 $660.93 $7,396.46 ($207.69) ($1,161.94)
1984 $500.36 $6,735.89 $685.63 $8,082.10 ($185.27) ($1,347.21)
1985 $547.87 $7,283.76 $769.40 $8,851.49 ($221.53) ($1,568.74)
1986 $568.93 $7,852.68 $806.84 $9,658.33 ($237.92) ($1,806.65)
1987 $640.89 $8,493.57 $809.24 $10,467.58 ($168.36) ($1,975.01)
1988 $667.75 $9,161.32 $860.01 $11,327.59 ($192.27) ($2,167.27)
1989 $727.44 $9,888.75 $932.83 $12,260.42 ($205.39) ($2,372.67)
1990 $750.30 $10,639.06 $1,027.93 $13,288.35 ($277.63) ($2,650.29)
1991 $761.10 $11,400.16 $1,082.54 $14,370.89 ($321.44) ($2,971.73)
1992 $788.78 $12,188.94 $1,129.19 $15,500.08 ($340.41) ($3,312.14)
1993 $842.40 $13,031.34 $1,142.80 $16,642.88 ($300.40) ($3,612.53)
1994 $923.54 $13,954.88 $1,182.38 $17,825.26 ($258.84) ($3,871.37)
1995 $1,000.71 $14,955.60 $1,227.08 $19,052.34 ($226.37) ($4,097.74)
1996 $1,085.56 $16,041.16 $1,259.58 $20,311.92 ($174.02) ($4,271.76)
1997 $1,187.24 $17,228.40 $1,290.49 $21,602.41 ($103.25) ($4,375.01)
1998 $1,305.93 $18,534.33 $1,335.85 $22,938.26 ($29.93) ($4,404.93)
1999 $1,382.98 $19,917.31 $1,381.06 $24,319.32 $1.92 ($4,403.01)
2000 $1,544.61 $21,461.92 $1,458.19 $25,777.51 $86.42 ($4,316.59)
2001 $1,483.56 $22,945.48 $1,516.01 $27,293.52 ($32.45) ($4,349.04)
2002 $1,337.82 $24,283.30 $1,655.23 $28,948.75 ($317.42) ($4,666.45)
2003 $1,258.47 $25,541.77 $1,796.89 $30,745.64 ($538.42) ($5,204.87)
2004 $1,345.37 $26,887.14 $1,913.33 $32,658.97 ($567.96) ($5,772.83)
2005 $1,576.14 $28,463.27 $2,069.75 $34,728.72 ($493.61) ($6,266.44)
2006 $1,798.49 $30,261.76 $2,232.98 $36,961.70 ($434.49) ($6,700.94)
2007 $1,932.90 $32,194.66 $2,275.05 $39,236.75 ($342.15) ($7,043.09)
2008 $1,865.95 $34,060.60 $2,507.79 $41,744.54 ($641.85) ($7,684.94)
2009 $1,450.98 $35,511.58 $3,000.66 $44,745.20 ($1,549.68) ($9,234.62)
2010 $1,531.02 $37,042.60 $2,902.40 $47,647.60 ($1,371.38) ($10,606.00)
2011 $1,737.68 $38,780.28 $3,104.46 $50,752.06 ($1,366.78) ($11,972.78)
2012 $1,880.49 $40,660.77 $3,018.98 $53,771.03 ($1,138.49) ($13,111.27)
2013 $2,101.83 $42,762.60 $2,281.07 $56,052.10 ($719.24) ($13,830.50)
2014 $2,285.93 $45,048.52 $2,800.23 $58,852.33 ($514.31) ($14,344.81)
2015 $2,479.52 $47,528.04 $2,948.77 $61,801.10 ($469.26) ($14,814.06)
2016 $2,457.78 $49,985.82 $3,077.94 $64,879.04 ($620.16) ($15,434.22)
2017 $2,465.56 $52,451.38 $3,180.43 $68,059.47 ($714.86) ($16,149.09)
2018 $2,475.16 $54,926.54 $3,260.47 $71,319.94 ($785.31) ($16,934.40)
2019 (Estimate) $2,526.54 $57,453.08 $3,620.29 $74,940.22 ($1,093.75) ($18,028.14)
2020 (Estimate) $2,695.49 $60,148.58 $3,777.89 $78,718.11 ($1,082.40) ($19,110.54)
2021 (Estimate) $2,873.53 $63,022.11 $3,916.37 $82,634.49 ($1,042.84) ($20,153.38)
2022 (Estimate) $3,069.89 $66,092.00 $4,082.28 $86,716.76 ($1,012.38) ($21,165.77)
2023 (Estimate) $3,308.11 $69,400.11 $4,165.27 $90,882.03 ($857.16) ($22,022.93)
2024 (Estimate) $3,578.64 $72,978.74 $4,213.66 $95,095.69 ($635.02) ($22,657.95)
Pingback: Fiscal discipline – Conservatism for Liberals